Diesel Engine Driven End Suction Centrifugal Water Pump

Model NO.: DA40/20
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 40mm
Origin: Shanghai, China
HS Code: 8413709990
Model NO.: DA40/20
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine or Air Cooler Engine
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 40mm
Origin: Shanghai, China
HS Code: 8413709990
Diesel Engine Driven End Suction Centrifugal Water Pump

DA is used for handling clear water or the liquids similar to the water physically and chemically
THE working diameter is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for agriculture irrigation ,sewage treatment and other fields.

Diesel Engine Driven End Suction Centrifugal Water Pump


Product Picture
Diesel Engine Driven End Suction Centrifugal Water Pump

Technical Parameters 
Model Capacity Head Rotation
 Speed
Frequency Power Efficiency Impeller
 Dia.
Diameter
Shaft Inlet Outlet
m3/h L/s m r/min hz kw % mm mm mm
DA40/20 8.7  2.42  15.5 1450 50 0.77  48 214 65 40
14.5  4.03  14.3 0.99  57
17.4  4.84  13.2 1.09  57.5
18.0  5.00  61.5 2900 50 6.28  48
30.0  8.33  56.5 7.95  58
36.0  10.00  53.0 8.88  58.5
8.7  2.92  22.6 1750 60 1.11  48
14.5  4.86  20.8 1.44  57
17.4  5.84  19.2 1.58  57.5
21.7  6.03  89.6 3500 60 11.03  48
36.2  10.05  82.3 13.98  58
43.4  12.06  77.2 15.60  58.5
DA40/20A 8.3  2.32  14.0 1450 50 0.66  48 205 65 40
13.9  3.86  13.0 0.88  56
16.7  4.63  12.0 0.96  57
17.2  4.79  55.4 2900 50 5.42  48
28.7  7.98  51.0 6.94  57.5
34.5  9.58  47.3 7.65  58
8.3  2.80  20.4 1750 60 0.96  48
13.9  4.66  18.9 1.28  56
16.7  5.59  17.5 1.39  57
20.8  5.78  80.7 3500 60 9.52  48
34.7  9.63  74.3 12.19  57.5
41.6  11.56  68.9 13.45  58
DA40/20B 7.9  2.20  12.7 1450 50 0.60  46 195 65 40
13.2  3.67  11.6 0.76  55
15.9  4.41  10.8 0.84  55.5
16.4  4.55  49.5 2900 50 4.70  47
27.3  7.59  47.5 6.25  56.5
32.8  9.11  42.0 6.58  57
7.9  2.66  18.5 1750 60 0.87  46
13.2  4.43  16.9 1.11  55
15.9  5.32  15.7 1.22  55.5
19.8  5.50  72.1 3500 60 8.26  47
33.0  9.16  69.2 10.99  56.5
39.6  10.99  61.2 11.56  57
DA40/20C 7.5  2.09  11.2 1450 50 0.50  45.5 185 65 40
12.5  3.48  10.4 0.66  54
15.1  4.18  9.6 0.72  54.5
15.6  4.32  44.6 2900 50 4.10  46
25.9  7.20  40.5 5.15  55.5
31.1  8.64  36.5 5.62  55
7.5  2.52  16.3 1750 60 0.73  45.5
12.5  4.20  15.2 0.96  54
15.1  5.05  14.0 1.05  54.5
18.8  5.21  64.9 3500 60 7.21  46
31.3  8.69  59.0 9.05  55.5
37.5  10.43  53.2 9.88  55
DA40/20D 7.1  1.98  10.0 1450 50 0.44  44 175 65 40
11.9  3.30  9.2 0.56  53
14.2  3.95  8.4 0.61  53.5
14.7  4.09  39.9 2900 50 PETG Medical Blister

Petg Medical Blister,Medical Water Light Needle Blister,Blue Petg Catheter Plastic Box,Medical Anesthesia Bag Blister

Dong Guan Yi He Medical Packaging Technology Co.,Ltd , https://www.yhmedicalpack.com