Model | UNIT | WD- | ||||||||||||||||||
90.1AS | 120.1AS | 155.1AS | 165.1AS | 210.1AS | 225.1AS | Â 265.1AS | 280.1AS | Â 305.1AS | Â Â 330.1AS | |||||||||||
Cooling capacity | Btu | 307080.00 | 409440.00 | 528860.00 | 562980.00 | 716520.00 | 767700.00 | 9041800.00 | 955360.00 | 1040660.00 | 1125960.00 | |||||||||
RT | 25.57 | 34.09 | 44.03 | 46.88 | 59.66 | 63.92 | 75.28 | 79.55 | 86.65 | 93.75 | ||||||||||
KÂ w | 90.00 | 120.00 | 155.00 | 165.00 | 210.00 | 225.00 | 265.00 | 280.00 | 305.00 | 330.00 | ||||||||||
×104Kcal/h | 8.00 | 10.00 | 13.00 | 14.00 | 18.00 | 19.00 | 23.00 | 24.00 | 26.00 | 28.00 | ||||||||||
Heating capacity | Btu | 334376.00 | 443560.00 | 573216.00 | 610748.00 | 777936.00 | 832528.00 | 982656.00 | 1037248.00 | 1129372.00 | 1221496.00 | |||||||||
RT | 344.96 | 457.60 | 591.36 | 630.08 | 802.56 | 858.88 | 1013.76 | 1070.08 | 1165.12 | 1260.16 | ||||||||||
KÂ w | 98.00 | 130.00 | 168.00 | 179.00 | 228.00 | 244.00 | 288.00 | 304.00 | 331.00 | 358.00 | ||||||||||
×104Kcal/h | 8.00 | 11.00 | 14.00 | 15.00 | 20.00 | 21.00 | 25.00 | 26.00 | 28.00 | 31.00 | ||||||||||
Operation mode | PLC fully automatic control | |||||||||||||||||||
Power | 380V/3N/50Hz | |||||||||||||||||||
 Total Power | KW | 28.60 | 38.10 | 48.00 | 53.10 | 66.80 | 71.10 | 79.30 | 84.20 | 91.90 | 100.60 | |||||||||
 Total Current | A | 50.10 | 66.70 | 84.00 | 92.90 | 116.90 | 124.40 | 138.80 | 147.40 | 160.80 | 176.10 | |||||||||
         Compressor | Type | 5-6 asymmetric semi-hermetic screw compressor | ||||||||||||||||||
startup type | Y-â–³ | |||||||||||||||||||
 Energy regulation | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||||||||||
 cooling  Input power | KW | 26.80 | 35.40 | 44.40 | 48.70 | 60.20 | 64.50 | 72.70 | 76.40 | 84.10 | 91.80 | |||||||||
 cooling Operation Current | A | 46.90 | 62.00 | 77.70 | 85.20 | 105.40 | 112.90 | 127.20 | 133.70 | 147.20 | 160.70 | |||||||||
heating input power | KW | 26.10 | 34.10 | 43.30 | 47.50 | 58.70 | 76.90 | 82.40 | 74.50 | 82.00 | 89.50 | |||||||||
heating operation current | A | 45.70 | 60.40 | 75.80 | 83.10 | 102.70 | 134.60 | 144.20 | 130.40 | 143.50 | 156.60 | |||||||||
Condenser | Â Type | High efficiency copper dry type shell-and-tube heat exchanger | ||||||||||||||||||
Air volume | m³/h | 34200.00 | 45600.00 | 58900.00 | 62700.00 | 79800.00 | 85500.00 | 100700.00 | 106400.00 | 115900.00 | 125400.00 | |||||||||
Condensation and axial-flow fan | Qty | Â | 6' | 6' | 8' | 8' | 6' | 6' | 6' | 6' | 6' | 8' | ||||||||
unit power | KW | 0.30 | 0.45 | 0.45 | 0.55 | 1.10 | 1.10 | 1.10 | 1.30 | 1.30 | 1.10 | |||||||||
  Evaporator |  Type |  Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||||||||||||||||
Cooling Water Flow | m³/h | 15.50 | 20.70 | 26.70 | 28.40 | 36.10 | 38.70 | 45.60 | 48.20 | 52.50 | 56.8DN | |||||||||
Water pipe connection | mm | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | |||||||||
Water pressure | KÂ pa | 44.00 | 45.00 | 47.00 | 49.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 55.00 | |||||||||
Refrigerant | Â Type | Â | R22 | |||||||||||||||||
Filling quantity | kg | 24.00 | 31.00 | 41.00 | 43.00 | 55.00 | 59.00 | 69.00 | 73.00 | 80.00 | 86.00 | |||||||||
Safety protection | High and low pressure protection; high and low pressure protection; over temperature protection; overload protection ,over temperature protection, phase sequence protection ,etc | |||||||||||||||||||
Dimensions (L*W*H) | Â Length | mm | 2450 | 2750 | 2950 | 3200 | 3200 | 3200 | 3200 | 3200 | 3550 | 4400 | ||||||||
 Width | mm | 1350 | 1400 | 1400 | 1500 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |||||||||
  High | mm | 2020 | 2020 | 2200 | 2200 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | |||||||||
Unit net weight | kg | 1850 | 2000 | 2400 | 2600 | 2800 | 2950 | 3100 | 3300 | 3550 | 3750 | |||||||||
Operating weight | kg | 2000 | 2200 | 2600 | 2900 | 3100 | 3180 | 3350 | 3600 | 3900 | 4100 |
East Well Valve Co., Ltd. , http://www.shballvalve.com